Methyl salicylate (oil of wintergreen or wintergreen oil) is an organic ester naturally produced by many species of plants, particularly wintergreens. It is also synthetically produced, used as a fragrance, in foods and beverages, and in liniments.
Starting at $30.45
| IUPAC name Methyl 2-hydroxybenzoate |
|
| Other names Salicylic acid methyl ester; Oil of wintergreen; Betula oil; Methyl 2-hydroxybenzoate |
| CAS Number | 119-36-8 |
| ChEMBL | ChEMBL108545 |
| ChemSpider | 13848808 |
| IUPHAR/BPS | 2431 |
| Jmol interactive 3D | Image |
| KEGG | D01087 |
| UNII | LAV5U5022Y |
|
InChI[show] |
|
|
SMILES[show] |
|
| Chemical formula | C8H8O3 |
| Molar mass | 152.15 g·mol−1 |
| Density | 1.174 g/cm3 |
| Melting point | −8.6 °C (16.5 °F; 264.5 K) |
| Boiling point | 222 °C (432 °F; 495 K) [1] decomposes at 340-350 °C[2] |
| Solubility in water | 0.639 g/L (21 °C) 0.697 g/L (30°C)[2] |
| Solubility | miscible in diethyl ether, ethanol[2] |
| Solubility in acetone | 10.1 g/g (30 °C)[2] |
| Vapor pressure | 1 mmHg (54 °C)[1] |
| Refractive index (nD) | 1.538 |
| Main hazards | Harmful |
| GHS pictograms | [1] |
| GHS signal word | Warning |
| GHS hazard statements | H302>[1] |
| EU classification (DSD) | Xn |
| R-phrases | R22 |
| NFPA 704 | ![]() |
| Flash point | 96 °C (205 °F; 369 K) [1] |
|
Autoignition
temperature |
452.7 °C (846.9 °F; 725.8 K) [1] |